farm (540)
867-0854
office
(540) 432-4412
The cultivars of the northern highbush blueberries are members of Vaccinium corymbosum. Blueberries are native to North America and were gathered by Native American tribes from the forests and bogs of the northeast. Today we recognize three different species of blueberries:
V. corymbosum (Northern Highbush). Grew wild in the forests; used to culltivate the modern highbush.
V. ashei (Southern Rabbiteye). Thrives in southeastern US; called rabbiteye because the berry calyx resembles a rabbit's eye.
V. angustifolium (Lowbush or "wild blueberry"). Dwarf bushes, only one-two feet high, are cold hardy and found in Canada and the northeastern US states.
Visit the US Highbush Blueberry Council web pages for information about growing and marketing blueberries. US Highbush Blueberry Council Website
We are initially beginning with a planting of 179 plants representing five different highbush cultivars: Duke, Blue Crop, Jersey, Chandler, and Bluegold. The characteristics of these are described in the table.
| Plant Quantity | Cultivar | Timing | Berry Description | Plant Description | Age & Size |
| 43 | Duke | Early ripening | medium to large berries; good color and firmness; light blue color; mildly sweet fruit, ideal for eating fresh | Blooms late, ripens early, vigorous upright bush with high yields; Matures 4-6' | 3 yr plants 16-20" |
| 44 | Blue Crop | Early to mid-season ripening | large firm sweet berry, good flavor, long loose clusters | Most widely planted variety in US; upright bush, hardy, drought resistant; Matures 406' | 3 yr plants 16-20" |
| 45 | Jersey | Late ripening | medium to large firm berry, sweet good taste, loose fruit clusters, favorite for baking | One of the oldest and most widely grown; hardy productive upright vigorous and fast-growing. Matures 6-8' | 3 yr plants 16-20" |
| 28 | Chandler | Mid-Late season ripening | Delicious, sweet, longest ripening; dark blue berries | Chandler features the largest (cherry-sized) berries produced by any highbush cultivar; Dainty waxy, bell-shaped white flowers appear in May; Ovate, dark green leaves turn red and purple in fall. Matures 5-6' | 1-1.5' plants 2 yr? |
| 19 | Bluegold | Mid season ripening | Firm, flavorful, sweet and uniform sized berries, sky-blue color, high production, heavy fruiting; good storage quality | Bright-white blooms, yellow fall foliage; Hardy plants; Matures 4-5' | 1-1.5' plants 2 yr? |
Duke, Blue Crop, and Jersey ordered from Finch's Blueberries, NC @ $3.75/plant; Early December delivery. These plants, 132 of them, arrived on December 3, 2009 and were planted by Elva the following day! The plants were in good condition except for one Duke plant which was about half-sized and had a minimal root system.
Chandler and Bluegold ordered from Miller's Nurseries, NY @ $8.95/plant; November 25, 2009 delivery. The planting of these were completed on Thanksgiving Day,11/26/2009. These plants were in excellent condition..
We ordered our plants in June 2009, for fall (late November/early December) delivery. These are bare-rooted plants and need to be planted after they become dormant.
Tools and Items needed for each planting team: bare-rooted blueberry plants, tub for mixing planting media, three-gallon measuring bucket, spade or shovel, five gallon water bucket; quantities of sphagnum peat moss and shredded pine bark mulch.
Note: We found it more practical to first mix the peat moss and shredded pine bark together at a 1:1 ratio by simply alternately shoveling in these two ingredients in a small trailer. Then using the garden tractor we pull the trailer with the mixed soil amendments beside the site where the hole will be dug. As the dirt from the hole is removed and placed on the down-ward side of the hole, we alternately add a shovel full of soil amendment to each shovel full of dirt. We aim to mix this at about a 1:2 ratio, dirt:soil amendment. A scoop shovel of soil amendments (peat moss-shredded pine bark) is approximately 2.5 gallons. We apply a total of about 4 scoopfuls to each planting hole site.
After a section of blueberries are planted, fill in the bare areas between plants with 3-4" of shredded pine bark mulch. Row width should be about 3 feet.
Using the above method, we can readily plant a blueberry plant in 5 minutes including the watering time. Unfortunately the element of fatigue prevents us from keeping up this pace for a prolonged time, i.e. hours! However, if the soil amendments are all premixed, it is possible to average about 10 plants an hour over a prolonged period of time..

Watering the hole prior to planting a blueberry plant.
| Row | Lgh | Sq Ft | Com-post | Culti-var | ||||||||||||||
| A | 79 | 237 | Hors Man | A (14) | Duke #01, A | Duke #02, A | Duke #03, A | Duke #04, A | Duke #05, A | Duke #06, A | Duke #07, A | Duke #08, A | Duke #09, A | Duke #10, A | Duke #11, A | Duke #12, A | Duke #13, A | Duke #14, A |
| B | 75 | 225 | Hors Man | B (14) | BlCp #01, B | BlCp #02, B | BlCp #03, B | BlCp #04, B | BlCp #05, B | BlCp #06, B | BlCp #07, B | BlCp #08, B | BlCp #09, B | BlCp #10, B | BlCp #11, B | BlCp #12, B | BlCp #13, B | BlCp #14, B |
| C | 74 | 222 | Hors Man | C (13) | Jery #01, C | Jery #02, C | Jery #03, C | Jery #04, C | Jery #05, C | Jery #06, C | Jery #07, C | Jery #08, C | Jery #09, C | Jery #10, C | Jery #11, C | Jery #12, C | Jery #13, C | |
| D | 71 | 213 | Hors Man | D(7) / E(6) | Chan #01, D | Chan #02, D | Chan #03, D | Chan #04, D | BlGd #01, D | BlGd #02, D | BlGd #03, D | BlGd #04, D | BlGd #05, D | BlGd #06, D | Chan #05, D | Chan #06, D | Chan #07, D | |
| E | 69 | 207 | Shep Manu | A (13) | Duke #15, E | Duke #16, E | Duke #17, E | Duke #18, E | Duke #19, E | Duke #20, E | Duke #21, E | Duke #22, E | Duke #23, E | Duke #24, E | Duke #25, E | Duke #26, E | Duke #27, E | |
| F | 66 | 198 | Shep Manu | B (12) | BlCp #15, F | BlCp #16, F | BlCp #17, F | BlCp #18, F | BlCp #19, F | BlCp #20, F | BlCp #21, F | BlCp #22, F | BlCp #23, F | BlCp #24, F | BlCp #25, F | BlCp #26, F | ||
| G | 65 | 195 | Shep Manu | C (11) | Jery #14, G | Jery #15, G | Jery #16, G | Jery #17, G | Jery #18, G | Jery #19 G | Jery #20, G | Jery #21, G | Jery #22, G | Jery #23, G | Jery #24, G | |||
| H | 62 | 186 | Shep Manu | D(6) / E(5) | Chan #08, H | Chan #09, H | Chan #10, H | BlGd #07, H | BlGd #08, H | BlGd, #09, H | BlGd #10, H | BlGd #11, H | Chan #11, H | Chan #12, H | Chan #13, H | |||
| I | 60 | 180 | Pine Stra | A(6) / B(6) | Duke #28, I | Duke #29, I | Duke #30, I | Duke #31, I | Duke #32, I | Duke #33, I | BlCp #27, I | BlCp #28, I | BlCp #29, I | BlCp #30, I | BlCp #31, I | BlCp #42, I | ||
| J | 59 | 177 | Pine Stra | C(6) / D (5) | Jery #25, J | Jery #26, J | Jery #27, J | Jery #28, J | Jery #29, J | Jery #30, J | Chan #14, J | Chan #15, J | Chan #16, J | Chan #17, J | Chan #18, J | |||
| K | 58 | 174 | Plan Choi | A (6) / B (5) | Duke #34, K | Duke #35, K | Duke #36, K | Duke #37, K | Duke #38, K | Duke #39, K | BlCp #32, K | BlCp #33, K | BlCp #34, K | BlCp #35, K | BlCp #36, K | |||
| L | 52 | 156 | Plan Choi | C (10) / A (1) | Jery #31, L | Jery #32, L | Jery #33, L | Jery #34, L | Jery #35, L | Jery #36, L | Jery #37, L | Jery #38, L | Jery #39, L | Jery #40, L | Duke #43, L* | |||
| M | 44 | 132 | Plan Choi | D (7) / B (2) | Chan #19, M | Chan #20, M | Chan #21, M | Chan #22, M | Chan #23, M | Chan #24, M | Chan #25, M | BlCp #43, M | BlCp #44, M | |||||
| N | 28 | 84 | Plan Choi | E (5) | BlGd #12, N | BlGd #13, N | BlGd #14, N | BlGd #15, N | BlGd #16, N | |||||||||
| Tot | 862 | 2586 | 160 |
| Row | Lgh | Sq Ft | Com-post | Culti-var | ||||||
| A'* | 12 | 36 | Hors Manu | A (3) | Duke #40, A' |
Duke #41, A' |
Duke #42 A' |
|||
| B' | 20 | 60 | Hors Manu | B (5) | BlCp #37, B' |
BlCp #38, B' |
BlCp #39, B' |
BlCp #40, B' |
BlCp #41, B' |
|
| C' | 22 | 66 | Hors Manu | C (5) | Jery #41, C' |
Jery #42, C' |
Jery #43, C' |
Jery #44, C' |
Jery #45, C' |
|
| D' | 24 | 72 | Hors Manu | D (3) / E (3) | Chan #26, D' |
Chan #27, D' |
Chan #28, D' |
BlGd #17, D' |
BlGd #18, D' |
BlGd #19, D' |
| Tot | 78 | 234 | 19 |
| Cultivar Name | Cultivar Letter | Cultivar Abb. | Season | Mature Plant Size | Berry size / quality | Organic Plot: Plants | Traditional Plot: Plants | Total Plants | Plant Source Nursery |
| Duke | A | Duke | Early | 4-6' | med-lg / good | 40 | 3 | 43 | Finch's |
| Blue Crop | B | BlCp | Early /Mid | 4-6' | large | 39 | 5 | 44 | Finch's |
| Jersey | C | Jery | Late | 6-8' | med / fair | 40 | 5 | 45 | Finch's |
| Chandler | D | Chan | Mid/ Late | 5-6' | large | 25 | 3 | 28 | Miller's |
| Bluegold | E | BlGd | Mid | 4-5' | prod / good | 16 | 3 | 19 | Miller's |
| Tot. | 160 | 19 | 179 |
| Height of Bed Border | 11.5 inches | 5.5 inches | 4 inches | No border |
Duke

Blue Crop

Jersey
Chandler

Bluegold


Preparing the hole for a blueberry plant. Hole size is about 18" x 10". Notice the pile of soil amendments to the left side of the hole.

Mixture of peat moss and shredded pine bark mulch in trailer.

Roughing up the roots before planting.

Setting blueberry plant in the planting hole.